System Requirements
Platform HPC
System Requirements

| Operating System Support | Red Hat Enterprise Linux 5.6 and 6.1 x86 64 bit SUSE Linux Enterprise Server 11 SP1 x86 64 bit Scientific Linux 5.5 x86 64 bit CentOS 5.6 x86 64 bit |
| Installer Node/Head Node Minimum Requirements | 2 GB of physical memory (RAM) 80 GB of free disk space Two Ethernet interfaces.(public network and compute node connections) DVD drive |
| Compute Node Minimum Requirements for Package-based Installation | 1 GB of physical memory (RAM) 40 GB of free disk space One Ethernet interface |
| Compute Node Minimum Requirements for Image-based Installation | 3 GB of physical memory (RAM) 40 GB of free disk space One Ethernet interface |
| Compute Node Minimum Requirements for Diskless Installation | 4 GB of physical memory (RAM) One Ethernet interface |
| Compute Node Minimum Requirements without using Platform HPC provisioning | 512 MB of physical memory (RAM) 10 GB of free disk space One Ethernet interface |
| Max Number of Compute Nodes | Platform HPC Workgroup: 32 nodes Platform HPC Enterprise: Unlimited |
| To learn more: | |
| Platform HPC technology white paper | Platform HPC product overview |
| Platform HPC datasheet | Platform HPC demo |

